loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jun 15, 2025 15.70 36.46 -0.72
Govt. Securities-GSEC2028 Jun 15, 2025 5.22 12.13 -0.44
Govt. Securities-GSEC2026 Jun 15, 2025 5.01 11.63 0.08
Govt. Securities-TAMIL NADU 2034 Jun 15, 2025 2.42 5.61 -0.15
Corporate Debts-Can Fin Homes Jun 15, 2025 2.02 4.70 -0.29
Corporate Debts-Bharti Telecom Jun 15, 2025 2.01 4.67 0.02
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 2.00 4.64 0.00
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 1.99 4.63 -0.47
Corporate Debts-Muthoot Finance Jun 15, 2025 1.52 3.53 -0.02
Reverse Repo-TREPS Jun 15, 2025 1.36 3.17 -60.60
Govt. Securities-Gsec2029 Jun 15, 2025 1.04 2.41 -0.56
Corporate Debts-Godrej Industrie Jun 15, 2025 1.01 2.35 -0.12
Corporate Debts-HDB FINANC SER Jun 15, 2025 1.00 2.33 -0.03
Net CA & Others-Net CA & Others Jun 15, 2025 0.63 1.46 50.44
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.13 0.29 0.24